Vespa Portland and South Sound Scooters 2024 Winter Riders Challenge has officially come to a close and the results are in! Thank you to everyone who particpated. This year was by far our biggest turnout, and having a friendly competition with South Sound Scooters made this the most fun Winter Riders Challenge we’ve ever had.
At an average of 630 miles per rider with 47 riders participating, Vespa Portland is officially the shop winner! Our riders rode a total of 29,633 miles over the winter season!
South Sound Scooters averaged an incredible 546 miles per rider with 31 riders participating. Altogether they rode a total of 16,930 miles! We’re not gonna lie, we were worried South Sound Scooters would beat us! For their first year participating, they absolutely crushed it! Thank you for for the friendly competition and let’s do this again next year!
Now to announce our local winners! In 3rd place, we have Gust K. who rode a whopping 2,340 miles on his Genuine Stella 125! In 2nd place we have Ben H. rode an astounding 2,523 on his Vespa Sprint 150. Ben rides every day and is one of our past winners! And in 1st place, in a league of their own, we have BRADLEY R. who rode an unheard of 3,700 miles! That’s the most miles ever ridden in this competition, and he did it all on a Vespa Primavera 50! This is Bradley’s year in a row in 1st place! Congratulations!
Thank you to everyone who participated! View our full list of rider’s mileage below.
Rider | Scooter | Miles Ridden |
Bradley Ramsay | Primavera 50 | 3,700 |
Ben Hengst | Sprint 150 | 2,523 |
Gus Kent | Genuine Stella | 2,340 |
Severin Villager | Vespa 946 | 2,044 |
Karen Giezyng | GTV 300 | 1,546 |
Henry Caldwell | GTS 300 | 1511 |
Scott Thompson | GTS 300 Super | 1,386 |
Brett McMillan | Primavera 150 | 1,352 |
Chris Booth | MP3 500 | 1,001 |
Ronald Sarayude | Primavera 150 | 1,001 |
Matt Kerrigan | Hooligan 170 | 933 |
Johnny (Bye) Carter | GTV 300 | 782 |
Rebecca Bulleri | GTV 300 | 771 |
Robin Nelson | GTS 300 | 687 |
Erik Cannard | GTV 300 | 634 |
Shane Roel | Liberty 150 | 622 |
Jessica McQuiston | Primavera 150 | 551 |
Martin McLendon | GTS 250 | 528 |
Joel Stephens | GT 200 | 505 |
Amanda Otero | LX 150 | 503 |
Tony Dangerfield | GTS 300 | 501 |
Janelle Peterson | GTS 300 | 384 |
Loretta Thomas | Primavera 150 | 305 |
Alijah Lungren | Buddy 50 | 304 |
Kim Rich | GTS 300 Super | 303 |
Neil Cambre | Primavera 150 | 276 |
Alex Estrada | Sprint Sport 150 | 253 |
Dan Fellini | GTS 300 | 235 |
Andrew Callaci | GTS 300 Supertech | 234 |
Joselito Crespo | BV 400 | 226 |
Rich Oberdorfer | GT 200 | 215 |
Morgan Evans | GTS 300 Supertech | 203 |
Misty Jones | Primavera 150 | 184 |
Kristen Calamia | Rally | 167 |
Ginger Ramirez | Primavera 150 | 166 |
Dana Keele | Buddy 125 | 158 |
Scott Miller | Buddy 150 | 92 |
Natasha Loos | P200 | 89 |
Chris Johnson | Liberty 150 | 77 |
Stef Pinniger | Primavera 150 | 71 |
Matthew Souza | T5 | 67 |
Taurino Cortez | GTS 300 Supertech | 65 |
Fur | Genuine Buddy | 46 |
Francesca Miller | Buddy 50 | 37 |
Reuben Rentas | Sprint Sport 150 | 35 |
Don Lindo | Sprint 50 | 13 |
Jeff Brown | Primavera 150 | 7 |
205 SE MLK Blvd. Portland, OR 97214
Call & Text 503-222-3779
Sales info@vespaportland.com
Service service@vespaportland.com
Parts parts@vespaportland.com
Open Tuesday-Saturday | 10 am-6 pm
Closed Sunday-Monday
Closed
Nov 28th-30th
Dec 24th-25th
Jan 31st-1st
2024 © Copyright Vespa Portland. All Rights Reserved. Dealer # DL0308